Malaysian Students | International Students | |
Application Fee (Non-Refundable) For all levels | RM250 | RM500 |
Admission Fee (Non-Refundable) Early Childhood (3years – 5 years) |
RM500 | RM2,000 |
Admission Fee (Non-Refundable) Primary 1 to Primary 6 |
RM1,000 | RM2,000 |
Student Visa Processing (Non-Refundable)/ year | RM750 |
Parent for Single Processing Fee (Non-Refundable)/year | RM1,500 |
Malaysian Students | International Students | |
Tuition Fee / Term | RM1,500 | RM2,160 |
Resource Fee / Term | RM188 | RM188 |
Meal Plan | RM300 | RM300 |
Deposit | RM1,500 | RM2,160 |
Annual Fees (NOT include deposit & admission fee) | RM7,952 | RM10,592 |
Malaysian Students | International Students | |
Tuition Fee / Term | RM1,700 | RM2,400 |
Resource Fee / Term | RM188 | RM188 |
Meal Plan | RM450 | RM450 |
Deposit | RM1,700 | RM2,400 |
Annual Fees (NOT include deposit & admission fee) | RM9,352 | RM12,152 |
Malaysian Students | International Students | |
Tuition Fee / Term | RM1,900 | RM2,640 |
Resource Fee / Term | RM188 | RM188 |
Meal Plan | RM450 | RM450 |
Graduation | RM50 | RM50 |
Deposit | RM1,900 | RM2,640 |
Annual Fees (NOT include deposit & admission fee) | RM10,202 | RM13,162 |
Malaysian Students | International Students | |
Tuition Fee / Term | RM3,125 | RM3,750 |
Resource Fee / Term | RM300 | RM300 |
Meal Plan / Term | RM450 | RM450 |
Deposit | RM3,125 | RM3,750 |
Annual Fees (NOT include deposit & admission fee) | RM15,500 | RM18,000 |
Malaysian Students | International Students | |
Tuition Fee / Term | RM3,375 | RM4,050 |
Resource Fee / Term | RM300 | RM300 |
Meal Plan / Term | RM450 | RM450 |
Deposit | RM3,375 | RM4,050 |
Annual Fees (NOT include deposit & admission fee) | RM16,500 | RM19,200 |
Malaysian Students | International Students | |
Tuition Fee / Term | RM3,750 | RM4,500 |
Resource Fee / Term | RM300 | RM300 |
Meal Plan / Term | RM450 | RM450 |
Deposit | RM3,750 | RM4,500 |
Annual Fees (NOT include deposit & admission fee) | RM18,000 | RM21,000 |
Malaysian Students | International Students | |
Tuition Fee / Term | RM4,125 | RM4,950 |
Resource Fee / Term | RM300 | RM300 |
Meal Plan / Term | RM450 | RM450 |
Deposit | RM4,125 | RM4,950 |
Annual Fees (NOT include deposit & admission fee) | RM19,500 | RM22,800 |
Malaysian Students | International Students | |
Tuition Fee / Term | RM4,500 | RM5,400 |
Resource Fee / Term | RM300 | RM300 |
Meal Plan / Term | RM450 | RM450 |
Deposit | RM4,500 | RM5,400 |
Annual Fees (NOT include deposit & admission fee) | RM21,000 | RM24,600 |
Malaysian Students | International Students | |
Tuition Fee / Term | RM5,000 | RM6,000 |
Resource Fee / Term | RM300 | RM300 |
Meal Plan / Term | RM450 | RM450 |
Graduation | RM50 | RM50 |
Deposit | RM5,000 | RM6,000 |
Annual Fees (NOT include deposit & admission fee) | RM23,050 | RM27,050 |
All fees are reviewed annually and subject to change. Mahanschool reserves the right to revise the terms and conditions on an annual basis.
Please email to us a copy of the bank remittance advice together with the student’s details and invoice number to account@mahans.edu.my
Payable To: | Mahans International Sdn. Bhd. |
Bank: | Public Islamic Bank |
Account Number: | 3818938926 |
Bank Address: | 39, 40 & 41 Lorong Setia Satu, Ayer Keroh Heights, 75450 Melaka Malaysia |
Swift Code: | PBBEMYKL (Applicable To Overseas Transfer) |
If you wish to know more about this option or take advantage of our new convenient annual payment option, please get in touch with our Finance Department at account@mahans.edu.my