Tuition & Fees
International Students
Tuition & Fees for 2026
| Application Fee (Non-Refundable) | RM500 |
| Admission Fee (Non-Refundable) Early Childhood (3years – 5 years) | RM2,000 |
| Admission Fee (Non-Refundable) Primary to Secondary Level | RM2,000 |
Deposit
- A deposit equivalent to one term’s school fees is required (refer to the Fee Schedule table below).
- Note: Refunds are available, provided that one term’s written notice of withdrawal is given in advance.
School Fees, Resources Fee & Meal Plan
- MAHANS International School has four terms in an academic year, which runs from January to December.
- These fees are invoiced quarterly.
- All fees must be paid on or before the first day of each term.
Graduation Fee
- The graduation fee is invoiced in the first term of the academic year for EC3, P6, and S5.
Student Visa Processing Fee – ONLY for International Students at Primary & Secondary Level
| Description | Amount |
| Student Visa Processing (Non-Refundable) / year | RM 750 |
| Parent (Single) Processing Fee (Non-Refundable) / year | RM 1,500 |
- The Visa Processing Fee excludes the Personal Bond and insurance premium.
- The Personal Bond amount is based on the rates listed by the Malaysian Immigration Department.
- The Personal Bond will be refunded upon completion or withdrawal from MAHANS International School, provided there is no violation of Malaysian immigration laws.
- The insurance premium is based on rates set by the insurance provider.
Early Childhood Programme
| Tuition Fee / Term | RM2,160 |
| Resource Fee / Term | RM188 |
| Meal Plan / Term | RM300 |
| Deposit | RM2,160 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM2,648 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM10,592 |
| After School Programme (ASP) / Term (Optional) | RM900 |
| Tuition Fee / Term | RM2,400 |
| Resource Fee / Term | RM188 |
| Meal Plan / Term | RM450 |
| Deposit | RM2,400 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM3,038 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM12,152 |
| After School Programme (ASP) / Term (Optional) | RM600 |
| Tuition Fee / Term | RM2,640 |
| Resource Fee / Term | RM188 |
| Meal Plan / Term | RM450 |
| Graduation | RM100 |
| Deposit | RM2,640 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM3,278 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM13,112 |
| After School Programme (ASP) / Term (Optional) | RM600 |
AFTER SCHOOL programme (ASP)
(A) Applicable for EC1 (3 years’ old)
- Monday – Thursday : 12:00 noon – 4:30 pm
- Friday : 12:00 noon – 3:00 pm
(B) Applicable for EC2 (4 years’ old) & EC3 (5 years’ old)
- Monday – Thursday : 3:00 pm – 4:30 pm
TERMS & CONDITIONS
- No ASP fee is charged in December.
- Fees are billed per term (3 months per term), based on rates stated above.
- Fees are non-refundable once the term has commenced.
- A withdrawal notice must be submitted in writing at least two weeks before the new term begins.
- ASP enrolment is optional and subject to availability (first come, first served).
- Public holidays and school closures are not replaced or refunded.
- The school reserves the right to amend the schedule or fees with prior notice.
Primary Levels
| Tuition Fee / Term | RM3,750 |
| Resource Fee / Term | RM300 |
| Meal Plan / Term | RM450 |
| Deposit | RM3,750 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM4,500 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM18,000 |
| Tuition Fee / Term | RM4,050 |
| Resource Fee / Term | RM300 |
| Meal Plan / Term | RM450 |
| Deposit | RM4,050 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM4,800 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM19,200 |
| Tuition Fee / Term | RM4,500 |
| Resource Fee / Term | RM300 |
| Meal Plan / Term | RM450 |
| Deposit | RM4,500 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM5,250 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM21,000 |
| TuitionFee / Term | RM4,950 |
| Resource Fee / Term | RM300 |
| Meal Plan / Term | RM450 |
| Deposit | RM4,950 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM5,700 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM22,800 |
| Tuition Fee / Term | RM 4,950 |
| Resource Fee / Term | RM300 |
| Meal Plan / Term | RM450 |
| Deposit | RM 4,950 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 5,700 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM22,800 |
| Tuition Fee / Term | RM 4,950 |
| Resource Fee / Term | RM300 |
| Meal Plan / Term | RM450 |
| Graduation | RM150 |
| Deposit | RM 4,950 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM5,700 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM22,800 |
Secondary Level
| Tuition Fee / Term | RM 5,250 |
| Resource Fee / Term | RM 300 |
| Meal Plan / Term | RM 750 |
| Deposit | RM 5,250 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 6,300 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 25,200 |
| Tuition Fee / Term | RM 5,250 |
| Resource Fee / Term | RM 300 |
| Meal Plan / Term | RM 750 |
| Deposit | RM 5,250 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 6,300 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 25,200 |
| Tuition Fee / Term | RM 5,850 |
| Resource Fee / Term | RM 300 |
| Meal Plan / Term | RM 750 |
| Deposit | RM 5,850 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 6,900 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 27,600 |
| Tuition Fee / Term | RM 6,450 |
| Laboratory Fee / Subject & Term | RM 400 |
| Resource Fee / Term | RM 300 |
| Meal Plan / Term | RM 750 |
| Deposit | RM 6,450 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 7,500 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 30,000 |
| Tuition Fee / Term | RM 7,050 |
| Laboratory Fee / Subject & Term | RM 400 |
| Resource Fee / Term | RM 300 |
| Meal Plan / Term | RM 750 |
| Graduation | RM 300 |
| Deposit | RM 7,050 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 8,100 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 32,400 |
What This Covers
Includes the cost of MAHANS International School’s examination fees, learning materials, resources, and meals during school hours.
What This Doesn’t Cover
The cost excludes textbooks, workbooks, uniforms, stationery, fees for Cambridge Checkpoint and IGCSE examinations, laboratory fee, and field trips.
Annual Fee Reviews
School fees are subject to periodic review and may be adjusted when necessary. MAHANS International School reserves the right to amend fees, terms, and conditions without prior notice.
Laboratory Fees
Laboratory fees are applied according to the subjects selected (Biology, Chemistry, and Physics) and are charged per term.
Student Fee Discount Overview
SIBLING DISCOUNT
Siblings are entitled to a discount on the admission fee and school fees. This is only applicable to siblings who are currently enrolled at the school. A sibling is defined as a legal brother or sister of a child who is also attending the school.
| Sibling Order | Admission Fee (applicable to new students) | School Fees Only |
| 1st Sibling (Second Born) | 30% discount | 5% discount |
| 2nd Sibling (Third Born) | 50% discount | 10% discount |
| 3rd And Subsequent Siblings (Fourth Born Onwards) | 75% discount | 15% discount |
PRIMARY 1 FEE GUARANTEE PLAN
Students who progress from EC3 to Primary 1 will enjoy a guaranteed school fee rate:
The school fee paid in Primary 1 will remain unchanged throughout the entire Primary school years (Primary 1 to Primary 6).
TERMS AND CONDITIONS
- A student is eligible for only one type of discount at any given time.
- Discounts cannot be combined or used together with other promotions.
- Discounts apply only while the student remains enrolled in the school.
- The school reserves the right to amend or withdraw discounts without prior notice.
Bank Details
Please email us a copy of the bank remittance advice, along with the student’s details and invoice number, to account.mips@mahanschool.edu.my .
| Payable To: | MAHANS International Sdn. Bhd. |
| Bank: | Public Islamic Bank |
| Account Number: | 3818938926 |
| Bank Address: | 39, 40 & 41 Lorong Setia Satu, Ayer Keroh Heights, 75450 Melaka Malaysia |
| Swift Code: | PBBEMYKL (Applicable To Overseas Transfer) |
Payment Method
- A bank transfer may be made to the School’s bank account.
- For overseas transfers, please include an additional amount to cover foreign exchange and bank charges. These costs are borne by the sender.
- Fees for all terms are payable in advance. A 3% rebate on the school fees will be given if the annual fees are paid in full on or before the first day of Term 1.
- Cash payments are not encouraged.
- Please state the student’s full name, class, student ID, and payer contact number on the reverse side of the cheque, bank draft, or money order.
- Cheques, bank drafts, or money orders must be drawn from a Malaysian bank in Malaysian currency.
- Parents may drop the cheque, bank draft, or money order to the receptionist at the lobby during office hours.
- Parents may pay their child’s annual school fees in advance at the beginning of the first term using a credit or debit card via our convenient online Cashless System. By paying a full year’s fees in advance, you can enjoy a 3% rebate on Terms 2, 3, and 4 school fees.
- If you would like to know more about this option or take advantage of our convenient annual payment method, please contact our Admin Team via WhatsApp at +6016-2121737 or [insert other contact method].