| Malaysian Students | International Students | |
| Application Fee (Non-Refundable) | RM250 | RM500 |
| Admission Fee (Non-Refundable) Early Childhood (3years – 5 years) | RM500 | RM2,000 |
| Admission Fee (Non-Refundable) Primary to Secondary Level |
RM1,000 | RM2,000 |
| Description | Amount |
| Student Visa Processing (Non-Refundable) / year | RM 750 |
| Parent (Single) Processing Fee (Non-Refundable) / year | RM 1,500 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM1,500 | RM2,160 |
| Resource Fee / Term | RM188 | RM188 |
| Meal Plan / Term | RM300 | RM300 |
| Deposit | RM1,500 | RM2,160 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM1,988 | RM2,648 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM7,952 | RM10,592 |
| After School Programme (ASP) / Term (Optional) | RM900 | RM900 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM1,700 | RM2,400 |
| Resource Fee / Term | RM188 | RM188 |
| Meal Plan / Term | RM450 | RM450 |
| Deposit | RM1,700 | RM2,400 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM2,338 | RM3,038 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM9,352 | RM12,152 |
| After School Programme (ASP) / Term (Optional) | RM600 | RM600 |
Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM1,900 | RM2,640 |
| Resource Fee / Term | RM188 | RM188 |
| Meal Plan / Term | RM450 | RM450 |
| Graduation | RM100 | RM100 |
| Deposit | RM1,900 | RM2,640 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM2,538 | RM3,278 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM10,152 | RM13,112 |
| After School Programme (ASP) / Term (Optional) | RM600 | RM600 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM3,125 | RM3,750 |
| Resource Fee / Term | RM300 | RM300 |
| Meal Plan / Term | RM450 | RM450 |
| Deposit | RM3,125 | RM3,750 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM3,875 | RM4,500 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM15,500 | RM18,000 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM3,375 | RM4,050 |
| Resource Fee / Term | RM300 | RM300 |
| Meal Plan / Term | RM450 | RM450 |
| Deposit | RM3,375 | RM4,050 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM4,125 | RM4,800 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM16,500 | RM19,200 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM3,750 | RM4,500 |
| Resource Fee / Term | RM300 | RM300 |
| Meal Plan / Term | RM450 | RM450 |
| Deposit | RM3,750 | RM4,500 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) |
RM4,500 | RM5,250 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) |
RM18,000 | RM21,000 |
| Fee Type | Malaysian Students | International Students |
| TuitionFee / Term | RM4,125 | RM4,950 |
| Resource Fee / Term | RM300 | RM300 |
| Meal Plan / Term | RM450 | RM450 |
| Deposit | RM4,125 | RM4,950 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM4,875 | RM5,700 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM19,500 | RM22,800 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM 4,125 | RM 4,950 |
| Resource Fee / Term | RM300 | RM300 |
| Meal Plan / Term | RM450 | RM450 |
| Deposit | RM 4,125 | RM 4,950 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 4,875 | RM 5,700 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM19,500 | RM22,800 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM 4,125 | RM 4,950 |
| Resource Fee / Term | RM300 | RM300 |
| Meal Plan / Term | RM450 | RM450 |
| Graduation | RM150 | RM150 |
| Deposit | RM 4,125 | RM 4,950 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM4,875 | RM5,700 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM19,650 | RM22,800 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM 4,375 | RM 5,250 |
| Resource Fee / Term | RM 300 | RM 300 |
| Meal Plan / Term | RM 750 | RM 750 |
| Deposit | RM 4,375 | RM 5,250 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM5,425 | RM 6,300 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 21,700 | RM 25,200 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM 4,375 | RM 5,250 |
| Resource Fee / Term | RM 300 | RM 300 |
| Meal Plan / Term | RM 750 | RM 750 |
| Deposit | RM 4,375 | RM 5,250 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 5,425 | RM 6,300 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 21,700 | RM 25,200 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM 4,875 | RM 5,850 |
| Resource Fee / Term | RM 300 | RM 300 |
| Meal Plan / Term | RM 750 | RM 750 |
| Deposit | RM 4,875 | RM 5,850 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 5,925 | RM 6,900 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 23,700 | RM 27,600 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM 5,375 | RM 6,450 |
| Laboratory Fee / Subject & Term | RM 400 | RM 400 |
| Resource Fee / Term | RM 300 | RM 300 |
| Meal Plan / Term | RM 750 | RM 750 |
| Deposit | RM 5,375 | RM 6,450 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 6,425 | RM 7,500 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 25,700 | RM 30,000 |
| Fee Type | Malaysian Students | International Students |
| Tuition Fee / Term | RM 5,875 | RM 7,050 |
| Laboratory Fee / Subject & Term | RM 400 | RM 400 |
| Resource Fee / Term | RM 300 | RM 300 |
| Meal Plan / Term | RM 750 | RM 750 |
| Graduation | RM 300 | RM 300 |
| Deposit | RM 5,875 | RM 7,050 |
| Total School Fee / Term (Tuition Fee + Resource Fee + Meal Plan) | RM 6,925 | RM 8,100 |
| Annual Fees (Tuition Fee + Resource Fee + Meal Plan) | RM 27,700 | RM 32,400 |
| Sibling Order | Admission Fee (applicable to new students) | School Fees Only |
| 1st Sibling (Second Born) | 30% discount | 5% discount |
| 2nd Sibling (Third Born) | 50% discount | 10% discount |
| 3rd And Subsequent Siblings (Fourth Born Onwards) | 75% discount | 15% discount |
Please email us a copy of the bank remittance advice, along with the student’s details and invoice number, to account.mips@mahanschool.edu.my .
| Payable To: | MAHANS International Sdn. Bhd. |
| Bank: | Public Islamic Bank |
| Account Number: | 3818938926 |
| Bank Address: | 39, 40 & 41 Lorong Setia Satu, Ayer Keroh Heights, 75450 Melaka Malaysia |
| Swift Code: | PBBEMYKL (Applicable To Overseas Transfer) |